SRI BHAGWAN CHINTA MANI sCHOOL
fee Structure(2025 - 26)
CLASS | NUR to UKG | I & II | III & IV | V & VI | VII & VIII | IX & X | XI & XII |
|---|---|---|---|---|---|---|---|
Registration Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Admission Fee | 6000 | 7000 | 8000 | 9000 | 10000 | 12000 | 15000 |
Annual & Exam Fee | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3500 |
Gross Admission Fee | 9000 | 10200 | 11400 | 12600 | 13800 | 15000 | 19500 |
School Monthly Fee | 1000 | 1300 | 1400 | 1500 | 1600 | 1800 | 2000 |
Gross Total | 10000 | 11500 | 12800 | 14100 | 15400 | 16800 | 21500 |
